ACCOUNT INFORMATION FOR VARIOUS NUPRC PAYMENTS, OPERATIONS, AND SERVICES.
S/N | REVENUE HEAD | ACCOUNT NAME | ACCOUNT NUMBER | SWIFT CODE/NUBAN NUMBER | BANK NAME | CURRENCY |
---|---|---|---|---|---|---|
1 | CONCESSION RENTALS | CBN CONCESSION RENTALS | 000000802906917 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
2 | PRODUCTION SHARING CONTRACT ROYALTY | CBN PSC ROYALTY | 000000802906883 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
3 | MISCELLANEOUS OIL REVENUE (A) APPLICATION TO EXPAND GAS PLANT (B) EXPORT PERMIT (C) BARGING AND TRUCKING PERMIT (D) EXTENDED WELL TEST (E) METER RECERTIFICATION (F) CALIBRATION (G) LICENSE TO OPERATE FACILITIES AND RENEWALS (H) OVER TANK CERTIFICATION (I) EVACUATION (J) AUTHORIZATION OF VACCUM TRUCK SERVICES (K) VESSEL APPLICATION (L) BUNKERING (M) FINE/ PENALTIES/ CONTRAVENTIONS | CBN MISCELLENOUS OIL REVENUE | 000000802906925 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
4 | MISCELLENOUS OIL REVENUE (MOR) NAIRA | PETROLEUM INSPECTORATE | 230196541058 | NUBAN:3000023072 | CENTRAL BANK OF NIGERIA (LAGOS) | NGN |
5 | MISCELLENOUS OIL REVENUE (MOR) NAIRA (A) LICENCE FEES AND RENEWALS (B) COASTAL VESSEL (C) DRILLING, COMPLETION AND RE-ENTRY PORTAL (DCR) (D) ENGINEERING AND STANDARDS REVENUE STREAMS (E) GAS - (LPG, CNG & LNG) (F)CNG COMPRESSION STATION (G) LUBE OIL BLENDING PLANT (H) OGISP (I) SANCTIONS, PENALTIES & FINES (J) UPSTREAM PAYMENTS | NIGERIAN UPSTREAM PETROLEUM REGULATORY COMMISSION | 0020533866019 | NUBAN: 3000133515 | CENTRAL BANK OF NIGERIA (LAGOS) | NGN |
6 | JOINT VENTURE ROYALTY (A) ROYALTY ON OIL (B) ROYALTY ON CONDESATE (C) ROYALTY ON MODIFY CARRY AGREEMENT(MCA) | CBN JOINT VENTURE ROYALTY | 000000802906875 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
ROYALTY ON OIL | MPR/DPR ROYALTY OIL CARGO ACCOUNT | 0230150961028 | NUBAN: 3000097866 | CENTRAL BANK OF NIGERIA | NGN | |
7 | GAS ROYALTY ROYALTY ON GAS SALES | CBN GAS ROYALTY | 000000802906891 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
8 | GAS ROYALTY (A) ROYALTY ON GAS SALES(NGN) (B) ROYALTY ON NATURAL GAS LIQUID SALES(NGN) | GAS SALES ROYALTY (NGN) | 20150961018 | NUBAN: 3000055761 | CENTRAL BANK OF NIGERIA | NGN |
9 | GAS FLARED PENALTY | CBN GAS FLARED PENALTY | 000000802906909 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
10 | CBN ACCOUNTANT GENERAL FGN (A)SIGNATURE BONUS (B) LEASE RENEWAL (C) CONVERSION OF OPL to OML (PPL TO PML) FEE (D) ASSIGNMENT OF INTEREST (E) CONSENT FOR ACQUISION OF PIONEER NATURAL RESOURCES (F)APPLICATION FOR PETROLEUM PROSPECTING LICENCE (PPL) (G) PETROLEUM PROSPECTING LICENCE FEE (H) APPLICATION FOR CONVERSION OF OPL TO OML (I) APPLICATION FOR EXISTING OML/PML (J) APPLICATION FOR RENEWAL OF AN OML/PML (K) APPLICATION TO ASSIGN OR SUBLET ON CONTRACT AN OPL/PPL (L)APPLICATION TO ASSIGN OR SUBLET ON CONTRACT AN OML/PML (M) APPLICATION TO ASSIGN INTEREST IN A PML (N) APPLICATION FOR EXTENSION OF TENURE FOR OPL/PML | CBN ACCOUNTANT GENERAL FGN | 000000400225220 | CHASUS 33/ 021000021 | JP MORGAN CHASE NEW YORK | USD |
11 | BID ROUND FEES (A) APPLICATION FEES (B) FGN/ NUPRC COMMISSION FROM SPECULATIVE DATA /MULTI-CLIENT COMPANIES | CBN ACCOUNTANT GENERAL FGN | 000000400225220 | CHASUS 33/ 021000021 | JPMORGAN CHASE NEW YORK | USD |
12 | GOOD AND VALUABLE CONSIDERATION | MPR DPR GOOD & VALUABLE CONSIDERATION OF DIVESTED ASSETS | 0010084804048 | ZEIBGB2LA | CENTRAL BANK OF NIERIA | USD |
13 | INTERNALLY GENERATED REVENUE (IGR) USD | CBN MPR DPR USD | 0010150904094 | SCBIGB2I NUBAN:3000121617 | STANDARD CHARTERED BANK UK LTD | USD (IGR) |
14 | INTERNALLY GENERATED REVENUE (IGR) NAIRA (A) PROVISIONAL/ANNUAL DRILLING RIG LICENSING (B) GEOPHYSICAL, GEOTECHNICAL AND SEISMIC DATA SURVEY/PROCESSING (C)CONVENTIONAL & SIDEWALL CORE ACQUISITION/ANALYSIS (D) FIELD NAME REGISTRATION (E) LICENSE TO OPERATE GEOPHYSICAL&GEOTECHNICAL VESSEL (F)FIELD DEVELOPMENT PROGRAMME (G) COMMENCING/REVALIDATION OF DRILLING OF EXPLORATORY, APPRAISAL OR DEVELOPMENT WELL (H) EXTENDED WELL TEST AND RENEWAL (I) WELL DECOMMISSIONING AND SITE RESTORATION (J) PROVISIONAL/ANNUAL WORKOVER HOIST UNIT (HWU) LICENSING (K) CONDENSATE CLASSIFICATION | MINISTRY OF PETROLEUM RESOURCES- DEPARTMENT OF PETROLUEM RESOURCES REVENUE ACCOUNT TSA | 20150961058 | NUBAN: 3000105910 | CENTRAL BANK OF NIGERIA | NGN (IGR) |
15 | NATIONAL DATA REPOSITORY | CBN MPR DPR NATIONAL DATA REPOSITORY | 3000115481 | STANDARD CHARTERED BANK UK LTD | USD | |
16 | OFFSHORE SAFETY PERMIT | CBN MIN OF PETROL RES DPR OFFSHORE | 0010150904043 | NUBAN: 3000115498 | STANDARD CHARTERED BANK UK LTD | USD |
17 | SIGNATURE BONUS- YEAR 2020 MARGINAL FIELD BID ROUND | DPR SIGNATURE BONUS YEAR 2020 MARGINAL FIELD BID ROUND | 20084861023 | NUBAN 3000108801 | CENTRAL BANK OF NIGERIA (LAGOS) | NGN |
18 | CRUDE OIL AND CONDENSATES ROYALTY BY PRICE | NUPRC CRUDE OIL AND CONDENSATES ROYALTY BY PRICE | 0010084804059 | UNAFUS33 NUBAN:3000126416 | UNITED BANK FOR AFRICA PLC, NEW YORK BRANCH | USD |
19 | FRONTIER EXPLORATION FUND | |||||
FRONTIER EXPLORATION FUND ESCROW ACCOUNT FOR PROFIT OIL (USD) | NUPRC FEF ESCROW ACCOUNT FOR PROFIT OIL | 0010533804018 | NUBAN: 3000130772 | CENTRAL BANK OF NIGERIA | USD | |
FRONTIER EXPLORATION FUND ESCROW ACCOUNT FOR PROFIT GAS (USD) | NUPRC FEF SCROW ACCOUNT FOR PROFIT GAS | 0010533804019 | NUBAN: 3000130789 | CENTRAL BANK OF NIGERIA | USD | |
FRONTIER EXPLORATION FUND ESCROW ACCOUNT FOR PROFIT OIL (NGN) | NUPRC FEF ESCROW ACCOUNT FOR PROFIT OIL TSA | 0020533865012 | NUBAN:3000130600 | CENTRAL BANK OF NIGERIA | NGN | |
FRONTIER EXPLORATION FUND ESCROW ACCOUNT FOR PROFIT GAS (NGN) | NUPRC FEF ESCROW ACCOUNT FOR PROFIT GAS TSA | 20533865013 | NUBAN:3000130617 | CENTRAL BANK OF NIGERIA | NGN |
PETROLEUM (DRILLING AND PRODUCTION) (AMENDMENT) REGULATIONS, 2019
LIST OF AFFECTED DOLLARISED ITEMS
Remitters should always ensure to:
a) Notify NUPRC before making payments into the offshore accounts and;
b) Subsequently notify NUPRC with copies of the payment receipts, forwarded to EC, ER & SP, NUPRC 7, Sylvester Ugoh Street, Jabi, Abuja FCT
For companies on regular payment schedule such as Royalty and Ground rent, the payments can be made normally and the advice also forwarded to EC, ER & SP, NUPRC