ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 8th September 2020 (33,000 ltrs/truck) | Truck-out for 7th September 2020 (33,000 ltrs/truck) | Vol. Truck out for 8th September 2020 (LTRS) | Vol. Truck out for 7th September 2020 (LTRS) |
LAGOS | 561,223,637 | 54 | 1,312 | 1,347 | 43,292,000 | 44,437,000 |
CALABAR / EKET | 73,424,000 | 31 | 213 | 160 | 7,026,000 | 5,272,000 |
WARRI | 183,046,578 | 24 | 622 | 562 | 20,528,070 | 18,559,262 |
PH | 184,730,000 | 12 | 0 | 0 | 8,000 | 8,000 |
OWERRI | 20,300,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 42,236,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 74,208,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,663,737 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,163,832,900 | 133 | 2,147 | 2,069 | 70,854,070 | 68,276,262 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 9th September 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 35,966,000 | 5 |
PORT HARCOURT | 0 | 0 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 35,966,000 | 5 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 9th September 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 559,005,637 | 32 |
CALABAR /EKET | 73,421,000 | 7 |
WARRI | 183,049,438 | 11 |
PORT HARCOURT | 184,730,000 | 9 |
OWERRI | 20,300,000 | 1 |
KADUNA | 42,106,000 | 1 |
TOTAL | 1,062,612,075 | 61 |
As at 9th September 2020, the cumulative depot stock of PMS at the depots was 1,163,832,900 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,206,290,245 litres on 8th September 2020 indicating a decrease of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,163,832,900 litres is sufficient for 30 days.