DEPOTS STOCK LEVEL FOR PMS AS AT 7th September 2020 AT DEPOTS
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 6th September 2020 (33,000 ltrs/truck) | Truck-out for 5th September 2020 (33,000 ltrs/truck) | Vol. Truck out for 6th September 2020 (LTRS) | Vol. Truck out for 5th September 2020 (LTRS) |
LAGOS | 501,084,460 | 54 | 151 | 891 | 4,967,000 | 29,400,000 |
CALABAR / EKET | 65,600,000 | 31 | 0 | 23 | 0 | 765,000 |
WARRI | 172,035,408 | 24 | 0 | 559 | 0 | 18,438,548 |
PH | 169,913,000 | 12 | 23 | 69 | 757,000 | 2,292,000 |
OWERRI | 20,300,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 42,236,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 74,212,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,663,737 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,070,045,553 | 133 | 173 | 1,542 | 5,724,000 | 50,895,548 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 7th September 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 41,145,000 | 4 |
PORT HARCOURT | 6,984,000 | 2 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 73,517,000 | 6 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 7th September 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 499,355,460 | 32 |
CALABAR /EKET | 65,597,000 | 7 |
WARRI | 171,871,583 | 11 |
PORT HARCOURT | 169,913,000 | 9 |
OWERRI | 20,300,000 | 1 |
KADUNA | 42,236,000 | 1 |
TOTAL | 969,273,043 | 61 |
As at 7th September 2020 , the cumulative depot stock of PMS at the depots was 1,070,045,553 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,021,832,735 litres on 6th September 2020 indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,070,045,553 litres is sufficient for 28 days.