ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 28th September 2020 (33,000 ltrs/truck) | Truck-out for 27th September 2020 (33,000 ltrs/truck) | Vol. Truck out for 28th September 2020 (LTRS) | Vol. Truck out for 27th September 2020 (LTRS) |
LAGOS | 494,358,908 | 54 | 997 | 356 | 32,912,000 | 11,750,000 |
CALABAR / EKET | 106,415,000 | 31 | 129 | 0 | 4,266,000 | 0 |
WARRI | 116,424,067 | 24 | 314 | 110 | 10,365,507 | 3,627,000 |
PH | 149,186,000 | 12 | 141 | 0 | 4,638,000 | 0 |
OWERRI | 20,437,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 38,420,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 74,198,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,966,848 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,024,406,771 | 133 | 1,581 | 466 | 52,181,507 | 15,377,000 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 29th September 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 76,967,000 | 5 |
PORT HARCOURT | 0 | 0 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 76,967,000 | 5 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 29th September 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 492,015,908 | 33 |
CALABAR /EKET | 106,002,000 | 8 |
WARRI | 116,115,250 | 10 |
PORT HARCOURT | 149,186,000 | 8 |
OWERRI | 20,437,000 | 1 |
KADUNA | 38,420,000 | 1 |
TOTAL | 922,176,158 | 61 |
As at 29th September 2020, the cumulative depot stock of PMS at the depots was 1,024,406,771 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 991,408,686 litres on 28th September 2020 indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,024,406,771 litres is sufficient for 27 days.