ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 27th September 2020 (33,000 ltrs/truck) | Truck-out for 26th September 2020 (33,000 ltrs/truck) | Vol. Truck out for 27th September 2020 (LTRS) | Vol. Truck out for 26th September 2020 (LTRS) |
LAGOS | 442,129,688 | 54 | 356 | 1,025 | 11,750,000 | 33,821,000 |
CALABAR / EKET | 110,682,000 | 31 | 0 | 46 | 0 | 1,519,000 |
WARRI | 126,803,050 | 24 | 110 | 194 | 3,627,000 | 6,410,200 |
PH | 153,824,000 | 12 | 0 | 104 | 0 | 3,443,000 |
OWERRI | 20,437,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 38,544,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 74,198,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,790,000 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 991,408,686 | 133 | 466 | 1,369 | 15,377,000 | 45,193,200 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 28th September 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 12,982,000 | 2 |
PORT HARCOURT | 0 | 0 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 12,982,000 | 2 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 28th September 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 440,458,688 | 33 |
CALABAR /EKET | 110,089,000 | 8 |
WARRI | 126,434,233 | 10 |
PORT HARCOURT | 153,824,000 | 8 |
OWERRI | 20,437,000 | 1 |
KADUNA | 38,544,000 | 1 |
TOTAL | 889,786,921 | 61 |
As at 28th September 2020, the cumulative depot stock of PMS at the depots was 991,408,686 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 993,040,740 litres on 27th September 2020 indicating a decrease of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 991,408,686 litres is sufficient for 26 days.