ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Vol. Truck out 26th April 2021 (LTRS) | Truck-out for 25th April 2021 (33,000 ltrs/truck) | Vol. Truck out 26th April 2021 (LTRS) | Truck-out for 25th April 2021 (33,000 ltrs/truck) |
LAGOS | 464,030,000 | 54 | 1,606 | 568 | 53,001,000 | 18,751,000 |
CALABAR / EKET | 96,758,000 | 31 | 332 | 0 | 10,953,000 | 0 |
WARRI | 149,010,992 | 24 | 702 | 0 | 23,177,500 | 0 |
PH | 54,591,000 | 12 | 195 | 0 | 6,419,000 | 4,000 |
OWERRI | 18,963,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 16,942,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 72,808,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 26,127,586 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 899,231,526 | 133 | 2,835 | 568 | 93,550,500 | 18,755,000 |
- PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 27th April 2021. AT DEPOTS
ZONE | PMS DISCHARGE (LTRS) | NO. OF PMS VESSELS |
LAGOS | 21,489,000 | 2 |
PORT HARCOURT | 0 | 0 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 21,489,000 | 2 |
- LIFTABLE PMS STOCK LEVEL AS AT 06oohrs OF 27th April 2021 AT DEPOTS
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 459,961,000 | 34 |
CALABAR /EKET | 95,727,000 | 8 |
WARRI | 148,630,661 | 16 |
PORT HARCOURT | 53,439,000 | 6 |
UMUAHIA | 18,963,000 | 1 |
KADUNA | 16,942,000 | 1 |
TOTAL | 793,662,661 | 66 |
As at 27th April, 2021, the cumulative depot stock of PMS at the depots 899,231,526 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 968,156,978 on 26th April, 2021, indicating a decrease of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock 899,231,526 litres is sufficient for 24 days