ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 31st August 2020 (33,000 ltrs/truck) | Truck-out for 30th August 2020 (33,000 ltrs/truck) | Vol. Truck out for 31st August 2020 (LTRS) | Vol. Truck out for 30th August 2020 (LTRS) |
LAGOS | 410,142,266 | 54 | 1,066 | 123 | 35,163,000 | 4,057,000 |
CALABAR / EKET | 87,338,000 | 31 | 144 | 0 | 4,755,000 | 0 |
WARRI | 113,393,108 | 24 | 375 | 0 | 12,364,644 | 0 |
PH | 138,676,000 | 12 | 200 | 0 | 6,602,000 | 0 |
OWERRI | 20,300,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 42,666,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 74,219,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,487,962 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 911,223,284 | 133 | 1,784 | 123 | 58,884,644 | 4,057,000 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 1st September 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 62,957,000 | 3 |
PORT HARCOURT | 0 | 0 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 62,957,000 | 3 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 1st September 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 405,304,266 | 25 |
CALABAR /EKET | 87,257,000 | 7 |
WARRI | 112,520,283 | 10 |
PORT HARCOURT | 137,902,000 | 8 |
OWERRI | 20,300,000 | 1 |
KADUNA | 42,666,000 | 1 |
TOTAL | 805,949,549 | 52 |
As at 1st September 2020 , the cumulative depot stock of PMS at the depots was 911,223,284 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 898,342,035 litres on 31st August 2020 indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 911,223,284 litres is sufficient for 24 days.