ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Vol. Truck out 18th May 2021 (LTRS) | Truck-out for 17th May 2021 (33,000 ltrs/truck) | Vol. Truck out 18th May 2021 (LTRS) | Truck-out for 17th May 2021 (33,000 ltrs/truck) |
LAGOS | 593,471,000 | 54 | 1,534 | 1,480 | 50,623,000 | 48,825,000 |
CALABAR / EKET | 109,034,000 | 31 | 262 | 223 | 8,636,000 | 7,354,000 |
WARRI | 217,468,746 | 24 | 630 | 628 | 20,785,045 | 20,709,151 |
PH | 133,226,000 | 12 | 232 | 241 | 7,669,000 | 7,946,000 |
OWERRI | 18,963,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 16,942,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 72,763,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 26,127,586 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,187,996,280 | 133 | 2,658 | 2,571 | 87,713,045 | 84,834,151 |
- PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 19th May 2021. AT DEPOTS
ZONE | PMS DISCHARGE (LTRS) | NO. OF PMS VESSELS |
LAGOS | 42,579,000 | 7 |
PORT HARCOURT | 918,000 | 1 |
WARRI | 59,432,237 | 3 |
CALABAR / EKET | 0 | 0 |
TOTAL | 102,929,237 | 11 |
- LIFTABLE PMS STOCK LEVEL AS AT 06oohrs OF 19th May 2021 AT DEPOTS
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 591,103,000 | 35 |
CALABAR /EKET | 108,884,000 | 10 |
WARRI | 216,009,909 | 13 |
PORT HARCOURT | 133,226,000 | 9 |
UMUAHIA | 18,963,000 | 1 |
KADUNA | 16,942,000 | 1 |
TOTAL | 1,085,127,909 | 69 |
As at 19h May 2021, the cumulative depot stock of PMS at the depots 1,187,996,280 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,169,765,360 on 18th May, 2021, indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock 1,187,996,280 litres is sufficient for 31 days.