ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Vol. Truck out 16th May 2021 (LTRS) | Truck-out for 15th May 2021 (33,000 ltrs/truck) | Vol. Truck out 16th May 2021 (LTRS) | Truck-out for 15th May 2021 (33,000 ltrs/truck) |
LAGOS | 613,491,000 | 54 | 230 | 615 | 7,602,000 | 20,309,000 |
CALABAR / EKET | 125,025,000 | 31 | 0 | 33 | 0 | 1,096,000 |
WARRI | 199,702,838 | 24 | 0 | 239 | 0 | 7,877,618 |
PH | 115,900,000 | 12 | 0 | 171 | 6,000 | 5,633,000 |
OWERRI | 18,963,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 16,942,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 72,763,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 26,127,586 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,188,915,372 | 133 | 231 | 1,058 | 7,608,000 | 34,915,618 |
- PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 17th May 2021. AT DEPOTS
ZONE | PMS DISCHARGE (LTRS) | NO. OF PMS VESSELS |
LAGOS | 44,335,000 | 5 |
PORT HARCOURT | 2,492,000 | 1 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 46,827,000 | 6 |
- LIFTABLE PMS STOCK LEVEL AS AT 06oohrs OF 17th May 2021 AT DEPOTS
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 610,650,000 | 33 |
CALABAR /EKET | 124,047,000 | 11 |
WARRI | 198,341,193 | 13 |
PORT HARCOURT | 115,900,000 | 8 |
UMUAHIA | 18,963,000 | 1 |
KADUNA | 16,942,000 | 1 |
TOTAL | 1,084,843,193 | 67 |
As at 17th May 2021, the cumulative depot stock of PMS at the depots 1,188,915,372 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,160,948,415 on 16th May, 2021, indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock 1,188,915,372 litres is sufficient for 31 days.