ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 9th November 2020 (33,000 ltrs/truck) | Truck-out for 8th November 2020
(33,000 ltrs/truck) |
Vol. Truck out for 9th November
2020 (LTRS) |
Vol. Truck out for 8th November 2020 (LTRS) |
LAGOS | 575,185,045 | 54 | 1,348 | 142 | 44,499,000 | 4,702,000 |
CALABAR / EKET | 69,667,000 | 31 | 285 | 0 | 9,412,000 | 0 |
WARRI | 124,616,949 | 24 | 625 | 0 | 20,627,500 | 0 |
PH | 151,590,000 | 12 | 142 | 0 | 4,687,000 | 7,000 |
OWERRI | 22,818,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 23,624,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 73,394,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,856,884 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,065,752,826 | 133 | 2,401 | 143 | 79,225,500 | 4,709,000 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 10th November 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 52,336,000 | 3 |
PORT HARCOURT | 23,920,000 | 1 |
WARRI | 30,072,506 | 2 |
CALABAR / EKET | 0 | 0 |
TOTAL | 106,328,506 | 6 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 10th November 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 573,421,045 | 37 |
CALABAR /EKET | 68,709,000 | 7 |
WARRI | 122,878,972 | 10 |
PORT HARCOURT | 151,180,000 | 8 |
OWERRI | 22,818,000 | 1 |
KADUNA | 23,624,000 | 1 |
TOTAL | 962,631,017 | 64 |
As at 10th November 2020, the cumulative depot stock of PMS at the depots was 1,065,752,826 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,025,987,327 litres on 9th November ,2020 indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,065,752,826 litres is sufficient for 28 days.