ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 21st October 2020 (33,000 ltrs/truck) | Truck-out for 20th October 2020 (33,000 ltrs/truck) | Vol. Truck out for 21st October 2020 (LTRS) | Vol. Truck out for 20th October 2020 (LTRS) |
LAGOS | 526,878,045 | 54 | 16 | 528 | 543,000 | 17,435,000 |
CALABAR / EKET | 53,668,000 | 31 | 205 | 209 | 6,765,000 | 6,894,000 |
WARRI | 169,145,450 | 24 | 413 | 515 | 13,617,000 | 16,989,001 |
PH | 129,211,000 | 12 | 100 | 177 | 3,289,000 | 5,828,000 |
OWERRI | 20,443,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 34,667,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 73,394,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 25,044,756 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,032,452,199 | 133 | 734 | 1,429 | 24,214,000 | 47,146,001 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 22nd October, 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 0 | 0 |
PORT HARCOURT | 2,306,000 | 1 |
WARRI | 0 | 0 |
CALABAR / EKET | 0 | 0 |
TOTAL | 2,306,000 | 1 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 22nd October 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 525,492,045 | 34 |
CALABAR /EKET | 53,511,000 | 7 |
WARRI | 169,145,450 | 13 |
PORT HARCOURT | 127,950,000 | 7 |
OWERRI | 20,443,000 | 1 |
KADUNA | 34,667,000 | 1 |
TOTAL | 931,208,495 | 63 |
As at 22nd October, 2020, the cumulative depot stock of PMS at the depots was 1,032,452,199 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,039,855,764 litres on 21st October, 2020 indicating a decrease of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,032,452,199 litres is sufficient for 27 days.