ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 20th September 2020 (33,000 ltrs/truck) | Truck-out for 19th September 2020 (33,000 ltrs/truck) | Vol. Truck out for 20th September 2020 (LTRS) | Vol. Truck out for 19th September 2020 (LTRS) |
LAGOS | 499,152,688 | 54 | 544 | 528 | 17,947,000 | 17,409,000 |
CALABAR / EKET | 68,067,000 | 31 | 0 | 37 | 0 | 1,223,000 |
WARRI | 180,281,542 | 24 | 0 | 275 | 0 | 9,090,003 |
PH | 163,072,000 | 12 | 0 | 34 | 0 | 1,123,000 |
OWERRI | 20,390,000 | 2 | 0 | 0 | 0 | 0 |
KADUNA | 38,188,000 | 3 | 0 | 0 | 0 | 0 |
ABUJA | 74,198,948 | 4 | 0 | 0 | 0 | 0 |
MAIDUGURI | 24,790,000 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 1,068,140,178 | 133 | 544 | 874 | 17,947,000 | 28,845,003 |
- PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 21st September 2020 AT DEPOTS
ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
LAGOS | 20,742,000 | 2 |
PORT HARCOURT | 0 | 0 |
WARRI | 38,827,909 | 2 |
CALABAR / EKET | 0 | 0 |
TOTAL | 59,569,909 | 4 |
- LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 21st September 2020 AT ZONES
ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
LAGOS | 497,972,688 | 35 |
CALABAR /EKET | 68,064,000 | 7 |
WARRI | 179,257,323 | 10 |
PORT HARCOURT | 162,185,000 | 7 |
OWERRI | 20,390,000 | 1 |
KADUNA | 38,188,000 | 1 |
TOTAL | 966,057,011 | 61 |
As at 21st September 2020, the cumulative depot stock of PMS at the depots was 1,068,140,178 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,034,054,408 litres on 20th September 2020 indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,068,140,178 litres is sufficient for 28 days.